
Size chart (cm)
| Size | Chest circumference | Shoulders | Hoodie length | Sleeve length | Waist circumference | Hips | Pants length |
|---|---|---|---|---|---|---|---|
| S | 114 | 59 | 62 | 52 | 64 | 114 | 100 |
| M | 118 | 60 | 63 | 53 | 68 | 118 | 101 |
| L | 122 | 61 | 64 | 54 | 72 | 122 | 102 |
| XL | 126 | 62 | 65 | 55 | 76 | 126 | 103 |
| 2XL | 130 | 63 | 66 | 56 | 80 | 130 | 104 |
Feel Good Without Compromising on Style
The Pulooma® set is designed to help you feel comfortable and confident right away.
Soft on the skin, lightweight, and with a fit that follows your shape without feeling tight, it’s the perfect set to stay comfortable all day… while still standing out with effortless style.
Quality You Wear, Versatility You Love
A thoughtfully crafted set, made with quality materials that retain shape and comfort over time.
Wear it at home, out and about, for a quick errand or a relaxing moment: one set, endless occasions, zero worries.
Excellent 4.8 / 5
Based on 1.837 reviews